Name | |||
---|---|---|---|
HCF ATC Tool | LEGACY PROGRAM - Not actively developed anymore | 2024-07-19 16:34:11 | |
vATIS Profile - HCF | 2024-07-05 19:25:08 | ||
vATIS Profile - Guam | 2024-07-05 19:25:25 |
Name | |||
---|---|---|---|
General SOPs | |||
HCF 1100.1F | General Operating Procedures (GOP) | 2024-07-09 17:51:21 | |
HCF 3120.4D | Facility Training Order | 2024-07-05 18:45:19 | |
HCF 7110.2A | IFR Preferred Routes | 2024-07-05 18:50:36 | |
HCF 7110.3A | Flight Strip Marking | 2024-07-05 18:51:50 | |
HCF 7110.4A | General Procedures | 2024-07-05 18:55:04 | |
HCF 7110.5A | Military Procedures | 2024-07-05 18:55:46 | |
HCF SOPs | |||
HCF 7110.1E | HCF Enroute | 2024-07-05 18:51:01 | |
HNL 7110.1G | Honolulu ATCT SOP | 2024-07-05 19:12:57 | |
HNL 7110.2E | Honolulu TRACON SOP | 2024-07-05 19:13:17 | |
OGG 7110.1C | Kahului (Maui) ATCT SOP | 2024-07-05 19:23:25 | |
OGG 7110.2D | Kahului (Maui) TRACON SOP | 2024-07-05 19:23:54 | |
ITO 7110.1C | Hilo ATCT SOP | 2024-07-05 19:17:09 | |
ITO 7110.2C | Hilo TRACON SOP | 2024-07-05 19:17:29 | |
JRF 7110.1D | Kalaeloa ATCT SOP | 2024-07-05 19:18:25 | |
KOA 7110.1C | Kona ATCT SOP | 2024-07-05 19:19:39 | |
LIH 7110.1C | Lihu'e ATCT SOP | 2024-07-05 19:22:34 | |
MKK 7110.1C | Molokai ATCT SOP | 2024-07-05 19:22:58 | |
Guam CERAP SOPs | |||
ZUA 7110.1 | Guam CERAP FOP | 2024-07-05 19:12:03 |
Name |
---|